Arista Networks (ANET) Q2 2025 Earnings
Arista Networks, Inc. (ANET) Q2 2025 Earnings Review
Results Declared: August 5, 2025
| Metric | Q2 2024 | Q2 2025 | YoY Change |
|---|---|---|---|
| Revenue | $1.69 B | $2.205 B | +30.4 % |
| GAAP Net Income / EPS | $665 M / $0.52 | $888.8 M / $0.70 | +33 % |
| Non‑GAAP Net Income / EPS | $672.6 M / $0.53 | $923.5 M / $0.73 | +37 % |
| GAAP Gross Margin | 64.9 % | 65.2 % | +0.3 pp |
| Non‑GAAP Gross Margin | 65.4 % | 65.6 % | +0.2 pp |
| Non‑GAAP Operating Margin | ~46.5 % | ~48.8 % | +2.3 pp |
Highlights
- Revenue surged over 30% to $2.21 B, beating expectations.
- Net income rose sharply: GAAP EPS $0.70; non‑GAAP EPS $0.73.
- Gross and operating margins improved; operating income crossed $1 B.
- 2025 revenue growth guidance raised to ~25% YoY.
- Strong demand from AI‑focused hyperscale customers and strategic acquisitions fuel momentum.
Disclaimer: This post is for informational purposes only and does not constitute investment advice.
Comments
Post a Comment