Duolingo Q2 2025 Results
Duolingo has reported strong financial results for Q2 2025, with impressive year-over-year growth driven by rising user engagement and subscription revenue. The company exceeded earnings expectations and continues to benefit from AI-powered learning innovations. Below is a detailed breakdown of the quarterly performance compared to Q2 2024.Duolingo Q2 2025 Results vs. Q2 2024
| Metric | Q2 2025 (Quarter Ended June 30) | Year-over-Year Change |
|---|---|---|
| Revenue | $252.3 million | +41% |
| Subscription Revenue Growth | +46% | — |
| Adjusted EPS | $0.91 | Beat expectations ($0.58–$0.59) |
| Daily Active Users | 47.7 million | +40% |
| Paid Subscribers | 10.9 million | +37% |
| ARPU | Increased ~6% | — |
| Adjusted EBITDA Margin | ~31% | +4 percentage points |
| Gross Margin Impact | -100 basis points | Better than expected -300 bps |
Result Declaration Date
Earnings Released: August 6, 2025
Earnings Call: Held on August 6, 2025
Comments
Post a Comment