Palantir Q2 Results
Result Declared on - 4th Aug 2025
Palantir Technologies – Quarterly Financials (YoY & QoQ Comparison)
| Metric | Q2 FY25 (Jun 2025) | Q2 FY24 (Jun 2024) | YoY Change | Q1 FY25 (Mar 2025) | QoQ Change |
|---|---|---|---|---|---|
| 📅 Result Declared On | Aug 4, 2025 | Aug 7, 2024 | — | May 5, 2025 | — |
| 💰 Revenue | $1.00 billion | $533 million | +88% | $884 million | +13% |
| 🧾 Net Income | $117 million | $28 million | +318% | $105 million | +11% |
| 💹 Adjusted EPS | $0.16 | $0.05 | +220% | $0.13 | +23% |
| 🧮 Operating Margin | 26% | 13% | +13 pts | 24% | +2 pts |
| 👨💼 Commercial Revenue | $478 million | $232 million | +106% | $428 million | +12% |
| 🛡 Govt Revenue | $522 million | $301 million | +73% | $456 million | +14% |
| 🧠US AI Revenue | $210 million | $50 million | +320% | $168 million | +25% |
| 💼 Total Customers | 525 | 412 | +27% | 491 | +7% |
| 🔄 Free Cash Flow | $242 million | $96 million | +152% | $220 million | +10% |
Highlights:
- Palantir crossed $1 billion in quarterly revenue for the first time.
- AI-related revenue in the US quadrupled YoY.
- EPS more than tripled YoY, showing strong operational leverage.
- Government contracts remain a strong pillar, but commercial growth outpaced it YoY.
Disclaimer: This post is for informational purposes only and does not constitute investment advice.
Comments
Post a Comment