Uber Technologies Q2 2025 Earning
Uber Technologies Q2 2025 Earnings Review
Results Declared: August 6, 2025
| Metric | Q2 2024 | Q2 2025 | YoY Change |
|---|---|---|---|
| Gross Bookings | $39.95 B | $46.75 B | +17 % (18 % cc) |
| Revenue | $10.70 B | $12.65–12.70 B | +18 % |
| Income from Operations | $0.796 B | $1.45 B | +82 % |
| Net Income (GAAP) | $1.015 B | $1.355–1.36 B | +33–34 % |
| Adjusted EBITDA | $1.57 B | $2.12 B | +35 % |
| Free Cash Flow (Quarter) | $1.72 B | $2.48 B | +44 % |
| Trailing 12‑Month FCF | – | $8.5 B | +80 % |
Key Highlights
- Trips and gross bookings grew ~18 % YoY.
- Monthly active platform users increased ~15 % to ~180 M, at ~6.1 trips/user/month.
- Uber announced a $20 billion stock buyback program, signaling strong confidence.
Disclaimer: This post is for informational purposes only and does not constitute investment advice.
Comments
Post a Comment