Broadcom (AVGO) Latest Quarterly Results –

Broadcom (AVGO) Latest Quarterly Results – Year-on-Year Comparison
Result Declared Date: December 11, 2025 (After Market Close)
| Financial Metric | Latest Quarter (Q4 FY2025) | Same Quarter Last Year (Q4 FY2024) | YoY Change |
|---|---|---|---|
| Total Revenue | $18.02 Billion | $14.05 Billion | +28% |
| GAAP Net Income | $8.52 Billion | $4.32 Billion | +97% |
| Non-GAAP Net Income | $9.71 Billion | $6.97 Billion | +39% |
| GAAP Diluted EPS | $1.74 | $0.90 | +93% |
| Non-GAAP Diluted EPS | $1.95 | $1.42 | +37% |
Broadcom reported strong year-on-year growth driven primarily by robust demand for AI-related semiconductor solutions and infrastructure software revenue.
Disclaimer: This post is for informational purposes only and does not constitute investment advice.
Comments
Post a Comment